Description
| Base Movement | SW240 |
|---|---|
| Type | Automatic |
| Execution | Decorated |
| Date Functions | Date, Weekday |
| Case | Stainless Steel |
|---|---|
| Color | Steel |
| Diameter | 43 mm |
| Thickness | 11.1 mm |
| Lugs | 22 mm |
| Front Crystal | Scratch-Resistant Sapphire |
| Back | See-Through Mineral |
| Water Resistance | 10 ATM |
| Dial | Black |
|---|---|
| Execution | C?tes De Gen?ve |
| Hour Markers | Index Applied |
| Bracelet | Stainless Steel |
| Color | Steel |
| Buckle | Folding Buckle |







Reviews
There are no reviews yet.